Swimming Pool Pricing.
We build luxurious Leisure Pools fiberglass pools. We are pleased to offer these at the following prices in our Oklahoma Service Areas:
Limited Time Esprit Pricing

| The Esprit | 7’5″ x 18’8″ | $41,327 |
Just when you thought you couldn’t enjoy the benefits of a full featured swimming pool in a small backyard; Leisure Pools® is proud to introduce you to The Esprit™. The Esprit™ is a generous 18’ 8” long pool with enough space to swim and relax. It also incorporates a flat bottom floor which is perfect for playing games.
Price Table
| Pool | Size | Depth | Price | Design |
|---|---|---|---|---|
| The Fiji Plunge | 9’6″ x 6’11” | 4’5″ | $40,127 | |
| The Palladium Plunge | 8′ x 16′ | 5′ | $44,327 | |
| 8′ x 20′ | 5′ | $45,327 | ||
| The Harmony | 9’6″ x 16’5″ | 4’3″ – 5’2″ | $45,927 | |
| 9’6″ x 19’8″ | 4’3″ – 5’4″ | $48,927 | ||
| 9’6″ x 23′ | 4’3″ – 5’7″ | $50,127 | ||
| 9’6″ x 26’3″ | 4’3″ – 5’9″ | $51,927 | ||
| The Esprit | 7’5″ x 18’8″ | 4’5″ | $41,327 | |
| The Elegance | 11’6″ x 19’8″ | 4’5″ – 5’6″ | $49,927 | |
| 12’6″ x 23′ | 4’4″ – 5’7″ | $52,127 | ||
| 14’6″ x 26’3″ | 4’3″ – 5’9″ | $55,677 | ||
| 14’6″ x 29’7″ | 4’2″ – 5’9″ | $59,777 | ||
| 14’6″ x 33′ | 4′ – 6′ | $64,077 | ||
| 14’6″ x 39’4″ | 3’10” – 6’2″ | $70,377 | ||
| The Precision | 10’10” x 16’7″ | 4’11” | $47,927 | |
| 10’10” x 19’11” | 4’11” | $50,927 | ||
| 10’10” x 23’4 | 4’11” | $52,327 | ||
| 10’10” x 26’7″ | 4’11” | $56,327 | ||
| The Elite | 12’6″ x 26’4″ | 4’11” | $57,127 | |
| 12’6″ x 29’8″ | 4’11” | $61,327 | ||
| The Reflection | 12’6″ x 23′ | 4’1″ – 5’5″ | $51,927 | |
| 12’6″ x 26’3″ | 4’1″ – 5’8″ | $54,327 | ||
| 12’6″ x 29’7″ | 4’1″ – 5’10” | $57,427 | ||
| 12’6″ x 32’11” | 4’1″ – 6’1″ | $60,927 | ||
| The Reflection inc. Splash Deck | 12’6″ x 27’11” | 4’2″ – 5’6″ | $57,227 | |
| 12’6″ x 31’2″ | 4’2″ – 5’8″ | $60,627 | ||
| The Limitless | 12’6″ x 26′ | 4’3″ – 5’7″ | $56,927 | |
| 12’6″ x 30′ | 4’3″ – 6′ | $61,427 | ||
| The Ultimate | 15’5″ x 30′ | 4’3″ – 6′ | $66,977 | |
| 15’5″ x 35′ | 4’3″ – 6’6″ | $73,077 | ||
| 15’5″ x 40′ | 4’3″ – 7′ | $79,577 | ||
| The Summit | 14′ x 30′ | 4’4″ – 6′ | $60,577 | |
| 14′ x 35′ | 4’4″ – 6’6″ | $65,677 | ||
| The Pinnacle | 15’5″ x 30′ | 4’4″ – 6′ | $63,577 | |
| 15’5″ x 35′ | 4’4″ – 6’6″ | $68,077 | ||
| 15’5″ x 40′ | 4’4″ – 7′ | $74,377 | ||
| The Icon | 15’5″ x 40′ | 4’5″ – 8′ | $80,377 | |
| The Infinity | 15’6″ x 40′ | 4′ – 8′ | $79,377 | |
| The Supreme | 15’5″ x 30′ | 4′ – 5’11” | $62,777 | |
| 15’5″ x 35′ | 4′ – 6’3″ | $68,077 | ||
| 15’5″ x 40′ | 4′ – 6’7″ | $72,577 | ||
| The Riviera | 12’4″ x 26’7″ | 3’11” – 5’4″ | $53,027 | |
| 13’11” x 30’3″ | 3’11” – 5’7″ | $57,977 | ||
| 14’6″ x 34’1″ | 3’11” – 5’10” | $63,677 | ||
| The Eclipse | 14’9″ x 30′ | 4’9″ – 6’1″ | $61,677 | |
| 14’9″ x 35′ | 4’9″ – 6’4″ | $67,277 | ||
| 15’8″ x 40′ | 4’9″ – 6’8″ | $73,377 | ||
| The Allure | 14’9″ x 30′ | 4’9″ – 6’1″ | $64,777 | |
| 14’9″ x 35′ | 4’9″ – 6’4″ | $70,277 | ||
| 15’8″ x 40′ | 4’9″ – 6’8″ | $76,777 | ||
| The Caribbean | 16′ x 40′ | 4′ – 6’4″ | $72,377 | |
| The Mediterranean | 16′ x 40′ 8’deep | 4′ – 6’8″ | $78,577 | |
| The Horizon | 15’9″ x 23′ | 4′ | $57,277 | |
| The Moroccan | 13’6″ x 26’11” | 3’9″ – 5’5″ | $54,677 | |
| 14’6″ x 30’10” | 3’9″ – 5’8″ | $59,577 | ||
| 14’6″ x 34’2″ | 3’9″ – 5’11” | $64,277 | ||
| 14’6″ x 38’5″ | 3’9″ – 6’2″ | $69,027 | ||
| The Tuscany | 12’1″ x 23’3″ | 3’8″ – 5′ | $50,127 | |
| 14’1″ x 28’6″ | 4′ – 5’8″ | $57,677 | ||
| The Roman | 11’6″ x 23’1″ | 4’1″ – 5’1″ | $49,327 | |
| 11’6″ x 28’3″ | 4’2″ – 5’6″ | $55,427 | ||
| The Courtyard Roman | 11’6″ x 19’9″ | 4’2″ – 5’1″ | $46,927 | |
| The Wave | 30′ | $63,577 | ||
| 35′ | $68,277 | |||
| 40′ | $73,377 | |||
| The Sorrento Spa (Square) | 7’5″ x 7’5″ | $30,627 | ||
| The Sorrento Spa (round) | 8′ x 8′ | $30,927 | ||
| The Opal Tanning Ledge | 7’10” x 10’5″ | $22,572 | ||
| The Topaz Tanning Ledge | 6’10” x 10’5″ | $22,372 |
| Cascade Walls | Size | Price |
|---|---|---|
| The Cascade | 8′(W) x 4′(H) x 2′(D) | $6,577 |
| The Waterfall | 3’11″(W) x 2′(H) x 2′(D) | $4,877 |
| The Waterfall | 7’10″(W) x 2′(H) x 2′(D) | $5,477 |




























